
All fares at a glance.
Known in advance.
From 55 places to Schiphol, and fixed prices to Rotterdam and Eindhoven. One amount per ride, including VAT, fuel and all surcharges.
Fixed rates
One fixed price,
agreed in advance
To and from Schiphol we drive for a fixed amount. You never share the ride with someone else and we drive directly, without detours. What you see below is what you pay.
- Price per car
- Not per person — you never share
- 24 hours ahead
- Then the price is fixed
- All-inclusive
- VAT, fuel and surcharges
- Since 2016
- Kiwa registration · certificate of conduct (VOG)
For rides shorter than four kilometres a minimum fare of €20 applies for a car and €30 for a minibus. Questions? Call +31 85 400 5400 or email info@amstaxischiphol.nl.
| Place | Sedan Max 4 passengers 2 suitcases + 2 pieces of hand luggage | Station Wagon Max 4 passengers 3 suitcases + 3 pieces of hand luggage | Minibus Max 8 passengers 5 suitcases + 5 pieces of hand luggage |
|---|---|---|---|
| Aerdenhout | €62.50 | €67.50 | €82.50 |
| Amsterdam | €72.50 | €77.50 | €92.50 |
| Bennebroek | €62.50 | €67.50 | €82.50 |
| Bentveld | €62.50 | €67.50 | €82.50 |
| Beverwijk | €70 | €75 | €90 |
| Bloemendaal | €62.50 | €67.50 | €82.50 |
| Cruquius | €55 | €60 | €75 |
| Driehuis | €67.50 | €72.50 | €87.50 |
| Haarlem | €55 | €60 | €75 |
| Halfweg | €55 | €60 | €75 |
| Heemskerk | €80 | €85 | €100 |
| Heemstede | €55 | €60 | €75 |
| Hillegom | €70 | €75 | €90 |
| Hoofddorp | €52.50 | €57.50 | €72.50 |
| IJmuiden | €72.50 | €77.50 | €92.50 |
| Lisse | €70 | €75 | €90 |
| Lisserbroek | €70 | €75 | €90 |
| Nieuw-Vennep | €60 | €65 | €80 |
| Overveen | €60 | €65 | €80 |
| Santpoort-Noord | €70 | €75 | €90 |
| Santpoort-Zuid | €67.50 | €72.50 | €87.50 |
| Spaarndam | €62.50 | €67.50 | €82.50 |
| Velsen-Noord | €72.50 | €77.50 | €92.50 |
| Velsen-Zuid | €67.50 | €72.50 | €87.50 |
| Velserbroek | €65 | €70 | €85 |
| Vijfhuizen | €52.50 | €57.50 | €72.50 |
| Vogelenzang | €60 | €65 | €80 |
| Wijk aan Zee | €80 | €85 | €100 |
| Zandvoort | €70 | €75 | €90 |
| Zwaanshoek | €55 | €60 | €75 |
| Zwanenburg | €50 | €55 | €70 |
| Place | Sedan Max 4 passengers 2 suitcases + 2 pieces of hand luggage | Station Wagon Max 4 passengers 3 suitcases + 3 pieces of hand luggage | Minibus Max 8 passengers 5 suitcases + 5 pieces of hand luggage |
|---|---|---|---|
| Aerdenhout | €160 | €165 | €225 |
| Amsterdam | €170 | €175 | €235 |
| Bennebroek | €140 | €145 | €205 |
| Bentveld | €165 | €170 | €230 |
| Beverwijk | €190 | €195 | €255 |
| Bloemendaal | €160 | €165 | €225 |
| Cruquius | €140 | €145 | €205 |
| Driehuis | €190 | €195 | €255 |
| Haarlem | €155 | €160 | €220 |
| Halfweg | €155 | €160 | €220 |
| Heemskerk | €195 | €200 | €260 |
| Heemstede | €140 | €145 | €205 |
| Hillegom | €120 | €125 | €185 |
| Hoofddorp | €130 | €135 | €195 |
| IJmuiden | €190 | €195 | €255 |
| Lisse | €120 | €125 | €185 |
| Lisserbroek | €120 | €125 | €185 |
| Nieuw-Vennep | €120 | €125 | €185 |
| Overveen | €155 | €160 | €220 |
| Santpoort-Noord | €190 | €195 | €255 |
| Santpoort-Zuid | €190 | €195 | €255 |
| Spaarndam | €155 | €160 | €220 |
| Velsen-Noord | €190 | €195 | €255 |
| Velsen-Zuid | €190 | €195 | €255 |
| Velserbroek | €190 | €195 | €255 |
| Vijfhuizen | €130 | €135 | €195 |
| Vogelenzang | €160 | €165 | €225 |
| Wijk aan Zee | €190 | €195 | €255 |
| Zandvoort | €165 | €170 | €230 |
| Zwaanshoek | €130 | €135 | €195 |
| Zwanenburg | €155 | €160 | €220 |
| Place | Sedan Max 4 passengers 2 suitcases + 2 pieces of hand luggage | Station Wagon Max 4 passengers 3 suitcases + 3 pieces of hand luggage | Minibus Max 8 passengers 5 suitcases + 5 pieces of hand luggage |
|---|---|---|---|
| Aerdenhout | €270 | €275 | €370 |
| Amsterdam | €270 | €275 | €370 |
| Bennebroek | €260 | €265 | €360 |
| Bentveld | €295 | €300 | €395 |
| Beverwijk | €280 | €285 | €380 |
| Bloemendaal | €270 | €275 | €370 |
| Cruquius | €260 | €265 | €360 |
| Driehuis | €295 | €300 | €395 |
| Haarlem | €280 | €285 | €380 |
| Halfweg | €280 | €285 | €380 |
| Heemskerk | €305 | €310 | €405 |
| Heemstede | €260 | €265 | €360 |
| Hillegom | €245 | €250 | €345 |
| Hoofddorp | €270 | €275 | €370 |
| IJmuiden | €280 | €285 | €380 |
| Lisse | €245 | €250 | €345 |
| Lisserbroek | €245 | €250 | €345 |
| Nieuw-Vennep | €245 | €250 | €345 |
| Overveen | €280 | €285 | €380 |
| Santpoort-Noord | €295 | €300 | €395 |
| Santpoort-Zuid | €280 | €285 | €380 |
| Spaarndam | €280 | €285 | €380 |
| Velsen-Noord | €295 | €300 | €395 |
| Velsen-Zuid | €295 | €300 | €395 |
| Velserbroek | €295 | €300 | €395 |
| Vijfhuizen | €270 | €275 | €370 |
| Vogelenzang | €270 | €275 | €370 |
| Wijk aan Zee | €280 | €285 | €380 |
| Zandvoort | €295 | €300 | €395 |
| Zwaanshoek | €270 | €275 | €370 |
| Zwanenburg | €280 | €285 | €380 |
All amounts are per vehicle and for one way, including VAT and surcharges. You can book a return in the same booking.
Questions about our taxi fares
How much is a taxi from Haarlem to Schiphol?
A taxi from Haarlem to Schiphol costs €55 for a Business Sedan (1–4 passengers) and €75 for a minibus (5–8 passengers). This is a fixed price, including VAT and without surcharges.
Do the taxi fares include VAT?
Yes, all listed fares include VAT, fuel and all surcharges. You pay exactly the listed amount — no surprises afterwards.
How much is a minibus to Schiphol?
A minibus (Mercedes V-Class, 5–8 passengers) costs €20 more than the car price. For example from Haarlem: €55 + €20 = €75 for the minibus.
Do you also drive to Rotterdam Airport and Eindhoven Airport?
Yes, we drive to all major airports in the Netherlands and Belgium. Rotterdam The Hague Airport and Eindhoven Airport are both possible. See the fares in the table on this page.
Is there a night surcharge?
No, the fixed price applies 24/7 — including early-morning flights at 05:00 or late arrivals at night. No surcharges, no meter.
How far in advance should I book?
We recommend booking at least 24 hours in advance to guarantee the fixed price. For last-minute rides you can call us on +31 85 400 5400.
How much is a short taxi ride under 4 kilometres?
For rides shorter than 4 kilometres a minimum fare applies: €20 for a Mercedes car (1–4 passengers) and €30 for a minibus (5–8 passengers). This minimum fare includes VAT and applies to all short rides, such as within Haarlem or to and from a nearby address.
Can't find your question?
The frequently asked questions page has them all, about booking, payment, luggage and pick-up.


